VirClia – CLIA Monotest system for infectious disease testing

Product Description
CLIA monotest system for the detection of antibodies to a range of infectious diseases.
Indirect chemiluminescent immunoassays (CLIA) in monotest format to test antibodies against a large range of infectious diseases in human serum/plasma samples.
VirClia® offers the ultimate solution for the automation of infectious serology in every laboratory.
- Mono test format with ready-to-use reagents
- Allows for flexibility and easy handling of samples
- Barcoded samples and reagents
- Allows pipetting from primary sample tube, no further manipulation is needed
- Ability to perform 24 tests with different parameters simultaneously
- Simple and automated protocol with results in as little as 50 minutes
- Each test strip includes a calibrator and a negative control that enables the validation and interpretation of results for each individual sample, and is not based on stored curves.
- Convenient for urgent samples and/or low volume parameters
- Extensive infectious serology diagnostic panel
Product name | Cat. no. | Pack size |
ADENOVIRUS VIRCLIA IgG MONOTEST | VCM002 | 24 tests |
BARTONELLA HENSELAE VIRCLIA IgG MONOTEST | VCM046 | 24 tests |
BARTONELLA HENSELAE VIRCLIA IgM MONOTEST | VCM043 | 24 tests |
BORDETELLA TOXIN VIRCLIA IgG MONOTEST (quantitative) | VCM092 | 24 tests |
BORRELIA VIRCLIA IgG MONOTEST | VCM009 | 24 tests |
BORRELIA VIRCLIA IgM MONOTEST | VCM010 | 24 tests |
BRUCELLA VIRCLIA IgG MONOTEST | VCM005 | 24 tests |
BRUCELLA VIRCLIA IgM MONOTEST | VCM007 | 24 tests |
CHAGAS VIRCLIA IgG+IgM MONOTEST | VCM008 | 24 tests |
CHIKUNGUNYA VIRCLIA IgG MONOTEST | VCM059 | 24 tests |
CHIKUNGUNYA VIRCLIA IgM MONOTEST | VCM063 | 24 tests |
CHLAMYDIA TRACHOMATIS VIRCLIA IgA MONOTEST | VCM012 | 24 tests |
CHLAMYDIA TRACHOMATIS VIRCLIA IgG MONOTEST | VCM013 | 24 tests |
CHLAMYDIA TRACHOMATIS VIRCLIA IgM MONOTEST | VCM015 | 24 tests |
CHLAMYDOPHILA PNEUMONIAE VIRCLIA IgA MONOTEST | VCM016 | 24 tests |
CHLAMYDOPHILA PNEUMONIAE VIRCLIA IgG MONOTEST | VCM017 | 24 tests |
CHLAMYDOPHILA PNEUMONIAE VIRCLIA IgM MONOTEST | VCM018 | 24 tests |
COVID-19 VIRCLIA IgG MONOTEST | VCM097 | 24 tests |
COVID-19 VIRCLIA IgM MONOTEST | VCM098 | 24 tests |
COXIELLA BURNETII VIRCLIA IgG MONOTEST | VCM019 | 24 tests |
COXIELLA BURNETII VIRCLIA IgM MONOTEST | VCM020 | 24 tests |
CYTOMEGALOVIRUS VIRCLIA IgG MONOTEST AVIDITY | VCM038 | 24 tests |
CYTOMEGALOVIRUS VIRCLIA IgG MONOTEST | VCM021 | 24 tests |
CYTOMEGALOVIRUS VIRCLIA IgM MONOTEST (capture) | VCM022 | 24 tests |
DENGUE VIRCLIA IgG MONOTEST | VCM023 | 24 tests |
DENGUE VIRCLIA IgM MONOTEST | VCM024 | 24 tests |
DIPHTHERIA VIRCLIA IgG MONOTEST (quantitative) | VCM006 | 24 tests |
EPSTEIN-BARR EBNA VIRCLIA IgG MONOTEST | VCM026 | 24 tests |
EPSTEIN-BARR VCA VIRCLIA IgG MONOTEST | VCM027 | 24 tests |
EPSTEIN-BARR VCA VIRCLIA IgM MONOTEST | VCM028 | 24 tests |
HELICOBACTER PYLORI VIRCLIA IgA MONOTEST | VCM029 | 24 tests |
HELICOBACTER PYLORI VIRCLIA IgG MONOTEST | VCM030 | 24 tests |
HEPATITIS E VIRCLIA IgG MONOTEST | VCM066 | 24 tests |
HEPATITIS E VIRCLIA IgM MONOTEST (capture) | VCM067 | 24 tests |
HERPES SIMPLEX 1 VIRCLIA IgG MONOTEST | VCM031 | 24 tests |
HERPES SIMPLEX 1 VIRCLIA IgM MONOTEST | VCM039 | 24 tests |
HERPES SIMPLEX 1+2 VIRCLIA IgG MONOTEST | VCM034 | 24 tests |
HERPES SIMPLEX 1+2 VIRCLIA IgM MONOTEST | VCM036 | 24 tests |
HERPES SIMPLEX 2 VIRCLIA IgG MONOTEST | VCM037 | 24 tests |
HERPES SIMPLEX 2 VIRCLIA IgG MONOTEST | VCM041 | 24 tests |
HHV-6 VIRCLIA IgG MONOTEST | VCM003 | 24 tests |
HHV-6 VIRCLIA IgM MONOTEST* | VCM072 | 24 tests |
HYDATIDOSIS VIRCLIA IgG MONOTEST | VCM040 | 24 tests |
INFECTIOUS MONONUCLEOSIS HETEROPHILE VIRCLIA IgM MONOTEST | VCM001 | 24 tests |
INFLUENZA A VIRCLIA IgG MONOTEST | VCM042 | 24 tests |
INFLUENZA B VIRCLIA IgG MONOTEST | VCM045 | 24 tests |
INVASIVE CANDIDIASIS (CAGTA) VIRCLIA IgG MONOTEST | VCM094 | 24 tests |
LEGIONELLA PNEUMOPHILA SG 1 VIRCLIA IgG MONOTEST | VCM049 | 24 tests |
LEGIONELLA PNEUMOPHILA SG 1 VIRCLIA IgM MONOTEST | VCM050 | 24 tests |
LEGIONELLA PNEUMOPHILA SG 1-6 VIRCLIA IgG MONOTEST | VCM052 | 24 tests |
LEISHMANIA VIRCLIA IgG+IgM MONOTEST | VCM053 | 24 tests |
LEPTOSPIRA VIRCLIA IgM MONOTEST | VCM014 | 24 tests |
MEASLES VIRCLIA IgG MONOTEST | VCM054 | 24 tests |
MEASLES VIRCLIA IgM MONOTEST | VCM057 | 24 tests |
MUMPS VIRCLIA IgG MONOTEST | VCM060 | 24 tests |
MUMPS VIRCLIA IgM MONOTEST | VCM061 | 24 tests |
MYCOPLASMA PNEUMONIAE VIRCLIA IgG MONOTEST | VCM062 | 24 tests |
MYCOPLASMA PNEUMONIAE VIRCLIA IgM MONOTEST | VCM064 | 24 tests |
PARAINFLUENZA 1 VIRCLIA IgG MONOTEST | VCM065 | 24 tests |
PARAINFLUENZA 2 VIRCLIA IgG MONOTEST | VCM068 | 24 tests |
PARAINFLUENZA 3 VIRCLIA IgG MONOTEST | VCM071 | 24 tests |
PARVOVIRUS VIRCLIA IgG MONOTEST | VCM075 | 24 tests |
PARVOVIRUS VIRCLIA IgM MONOTEST (capture) | VCM076 | 24 tests |
RESPIRATORY SYNCYTIAL VIRUS VIRCLIA IgG MONOTEST | VCM077 | 24 tests |
RICKETTSIA CONORII VIRCLIA IgG MONOTEST | VCM080 | 24 tests |
RICKETTSIA CONORII VIRCLIA IgM MONOTEST | VCM082 | 24 tests |
ROSS RIVER VIRCLIA IgG MONOTEST* | VCM069 | 24 tests |
ROSS RIVER VIRCLIA IgM MONOTEST* | VCM070 | 24 tests |
RUBELLA VIRCLIA IgG MONOTEST | VCM083 | 24 tests |
RUBELLA VIRCLIA IgM MONOTEST (capture) | VCM084 | 24 tests |
SYPHILIS VIRCLIA IgG MONOTEST | VCM085 | 24 tests |
SYPHILIS VIRCLIA IgG+IgM MONOTEST | VCM086 | 24 tests |
SYPHILIS VIRCLIA IgM MONOTEST | VCM032 | 24 tests |
TETANUS VIRCLIA IgG MONOTEST (quantitative) | VCM004 | 24 tests |
TICK BORNE ENCEPHALITIS VIRCLIA IgG MONOTEST | VCM047 | 24 tests |
TICK BORNE ENCEPHALITIS VIRCLIA IgM MONOTEST | VCM048 | 24 tests |
TOXOPLASMA VIRCLIA IgG MONOTEST AVIDITY | VCM025 | 24 tests |
TOXOPLASMA VIRCLIA IgG MONOTEST | VCM087 | 24 tests |
TOXOPLASMA VIRCLIA IgM MONOTEST (capture) | VCM088 | 24 tests |
TULAREMIA VIRCLIA IgG+IgM MONOTEST | VCM011 | 24 tests |
VARICELLA-ZOSTER VIRCLIA IgG MONOTEST | VCM089 | 24 tests |
VARICELLA-ZOSTER VIRCLIA IgM MONOTEST | VCM091 | 24 tests |
ZIKA VIRCLIA IgG MONOTEST | VCM033 | 24 tests |
ZIKA VIRCLIA IgM MONOTEST | VCM035 | 24 tests |
* Available soon |
||
Accessories | Cat. no. | Pack size |
CONCENTRATED LIQUINOX | CLQ20 | 20 ml |
DECONTAMINATION SOLUTION FOR VIRCLIA KITS | VCMDS | 240 tests |
VIRCLIA AUXILIARY REAGENTS | VCMAR | 240 tests |
VIRCLIA FRAME | VCFRAME | 5 units |
ELISA/VIRCLIA VALIDATION SAMPLES | EVVALS | 24 tests |
VIRCELL DYE KIT | VDK | 5 tests |
Instrumentation | Cat.no. | Unit |
VIRCLIA CHEMILUMINESCENT / ELISA INSTRUMENT | TB00300-CL | 1 instrument |
Download the VirClia Brochure here
Product Details
Manufacturer | Vircell |
Unit | 24 tests (each kit) |
Code | Refer to product page |
For sale in | GBR NIR IRL |
Launch Diagnostics is one of the major independent distributors in the U.K, providing high quality diagnostic reagents and instrumentation from world leading manufacturer’s to the Health Services of the United Kingdom, France, Belgium, Netherlands, Luxemburg and North Africa and to the Republic of Ireland through ACCUSAY Diagnostics.
Offering a large portfolio of diagnostic kits, laboratory instrumentation and services, our product range has expanded over the years to include a comprehensive range of EIA, single test devices, serology products, molecular assays and instrumentation.