Instrumentation

Interlab were established 27 years ago and look to provide full automation and high quality products for gel electrophoresis. To provide completely walk away systems is not an easy task, nevertheless, to completely satisfy customers’ needs is to offer a real and innovative solution for their everyday routine work, the Microgel. So as to provide real automation and high quality products over 60% of the company resources are exclusively involved in the R&D and Quality Control department. The creation of new electrophoresis methods and new innovative instruments is a constant commitment for Interlab.
| PRODUCT | CODE | UNIT | LINK |
| Microgel Electrophoresis Instrument | SSE200M | Click here for more information | |
| Immunofixation Rigid Mask tool | SAE747M | ||
| ASD-52 | SSE202M | Click here for more information | |
| Complete Kits | |||
| Serum & Concentrated Urine Proteins 13 Samples per gel | SRE600K | 13 x 10 gels | Click here for more information |
| Serum & Concentrated Urine Proteins 26 Samples per gel | SRE601K | 26 x 10 gels | Click here for more information |
| 5 fractions per test (albumin, α1, α2, β & γ) Amido Black stain | |||
| Serum & Concentrated Urine Proteins β1- β2 13 Samples per gel | SRE602K | 13 x 10 gels | Click here for more information |
| Serum & Concentrated Urine Proteins β1- β2 26 Samples per gel | SRE603K | 26 x 10 gels | Click here for more information |
| 6 fractions per test (albumin, α1, α2, β1, β2 & γ) Amido Black stain | |||
| H.R. Proteins neat/conc. Urine Proteins, CSF & diluted serum | SRE607K | 13 x 10 gels | Click here for more information |
| 13 Samples per gel (albumin, α1, α2, β & γ) Acid Violet stain | |||
| Immunofixation Amido Black (serum, conc. urine) 2 Samples per gel | SRE608K | 2 x 10 gels | Click here for more information |
| Immunofixation Amido Black (serum, conc. urine) 4 Samples per gel | SRE609K | 4 x 10 gels | Click here for more information |
| (For use with SCE132M) | |||
| Immunofixation Acid Violet (urine, dilute serum) 2 Samples per gel | SRE615K | 2 x 10 gels | Click here for more information |
| Immunofixation Acid Violet (urine, dilute serum) 4 Samples per gel | SRE616K | 4 x 10 gels | Click here for more information |
| (For use with SCE132M) | |||
| Immunofixation Bence Jones 2 Samples per gel | SRE613K | 2 x 10 gels | Click here for more information |
| Immunofixation Bence Jones 4 Samples per gel | SRE614K | 4 x 10 gels | Click here for more information |
| (For use with SCE180M) | |||
| LDH (Lactate dehydrogenase) Isoenzymes 13 samples per gel | SRE612K | 13 x 10 gels | Click here for more information |
| CK (Creatin kinase) Isoenzymes 13 samples per gel | SRE611K | 13 X 10 gels | |
| ALP (Alkaline phosphatase) Isoenzymes 13 samples per gel | SRE610K | 13 X 10 gels | Click here for more information |
| Alkaline Hemoglobins 13 samples per gel | SRE604K | 13 X 10 gels | Click here for more information |
| (HbA1, HbF, HbS, HbA2) Amido Black Stain | |||
| Acid Hemoglbins 13 samples per gel | SRE605K | 13 X 10 gels | Click here for more information |
| (HbC, HbS, HbA, HbF) Amido Black stain | |||
| Lipoproteins 13 samples per gel | SRE606K | 13 x 10 gels | Click here for more information |
| Lipoproteins 26 samples per gel | SRE621K | 26 x 10 gels | Click here for more information |
| (α-Lipo, Pre-β-Lipo, β-Lipo, Chylomicrons) Sudan Black stain | |||
| Anti-sera | |||
| Anti-sera kit Fix/IgG, IgA, IgM, Κ & λ (total Κ & λ) 40 T | SCE132M | ||
| Fixative solution 40 T | SCE140M | 1 x 1.5ml | |
| Anti-sera IgA 40 T | SCE136M | 1 x 0.9ml | |
| Anti-sera IgA 40 T | SCE135M | 1 x 0.9ml | |
| Anti-sera IgM 40 T | SCE137M | 1 x 0.9ml | |
| Antisera IgD 40 T | SCE174M | 1 x 0.9ml | |
| Antisera IgE 40 T | SCE175M | 1 x 0.9ml | |
| Kappa Total 40 T | SCE138M | 1 x 0.9ml | |
| Lambda Total 40 T | SCE139M | 1 x 0.9ml | |
| Anti-sera kit GAM/Κ & λ Κ free & λ free 40 T | SCE180M | ||
| Trivalent IgG, IgA, IgM, | SCE170M | 1 x 0.9ml | |
| Kappa free light chains | SCE190M | 1 x 0.9ml | |
| Lambda free light chains | SCE195M | 1 x 0.9ml | |
| Miscellaneous | |||
| Microcal normal control serum | SCE123A | 6 x 0.5ml | Click here for more information |
| Microcal abnormal control serum | SCE125A | 6 x 0.5ml | Click here for more information |
| Microem control serum specific for Hemoglobins AFSA2 | SCE129E | 1 x 1.0ml | Click here for more information |
| Destain Solution for Amido Black, Sudan Black and Acid Violet | SRE201K | 6 x 100ml | |
