Immunology

BioSystems SA, located in Barcelona, is one of the largest specialist diagnostic manufacturing companies in Spain with 20 years of research and advancements in the diagnostics field. BioSystems produce a comprehensive range of immunofluorescent slides and kits for autoimmune antibody testing, such as monkey oesophagus slides for Endomysial antibody detection, rat liver/kidney/stomach slides for autoantibody screening and Hep 2 cell slides for autoantibody screening.
Validated for use on the Beeline
See the new i-PRO and i-MLD from BioSystems on the instrumentation page.
| PRODUCT | CODE | UNIT | LINK |
| IMMUNOFLUORESCENCE COMPLETE KITS (controls included) | |||
| Anti-Endomysium Antibodies (AEA) 4 wells x 12 | 44548 | 48 tests | Click here for more information |
| Anti-Endomysium Antibodies (AEA) 8 wells x 12 | 44715 | 96 tests | Click here for more information |
| Anti-Gliadin Antibodies (AGA) Rat Kidney 4 wells x 12 | 44536 | 48 tests | Click here for more information |
| Anti-Islet Cell Antibodies (AICA) Monkey Pancreas 4 wells x 12 | 44609 | 48 tests | Click here for more information |
| Anti-Keratin Antibodies (AKA) Rat Oesophagus 4 wells x 12 | 44618 | 48 tests | Click here for more information |
| Anti-Mitochondrial Antibodies (AMA) Rat Kidney 4 wells x 12 | 44510 | 48 tests | Click here for more information |
| Anti-Mitochondrial Antibodies (AMA) Rat Kidney 8 wells x 12 | 44514 | 96 tests | Click here for more information |
| Anti-Native DNA Antibodies (nDNA) Crithidia Luciliae 6 wells x 10 | 44818 | 60 tests | Click here for more information |
| Anti-Native DNA Antibodies (nDNA) Crithidia Luciliae 12 wells x 10 | 44817 | 120 tests | Click here for more information |
| Anti-Nuclear Antibodies (ANA-RL) Rat Liver 4 wells x 12 | 44500 | 48 tests | Click here for more information |
| Anti-Nuclear Antibodies (ANA-RL) Rat Liver 8 wells x 12 | 44506 | 96 tests | Click here for more information |
| Anti-Nuclear Antibodies (ANA-HEp-2) HEp-2 Cells 6 wells x 10 | 44508 | 60 tests | Click here for more information |
| Anti-Nuclear Antibodies (ANA-HEp-2) HEp-2 Cells 6 wells x 10 | 44509 | 120 tests | Click here for more information |
| Anti-Skin Antibodies (ASA) Monkey Oesophagus 4 wells x 12 | 44560 | 48 tests | Click here for more information |
| Anti-Smooth Muscle Antibodies (ASMA) Rat Stomach 4 wells x 12 | 44520 | 48 tests | Click here for more information |
| Anti-Smooth Muscle Antibodies (ASMA) Rat Stomach 8 wells x 12 | 44524 | 96 tests | Click here for more information |
| Anti-Thyroid Antibodies (ATA) Monkey Thyroid 4 wells x 12 | 44550 | 48 tests | Click here for more information |
| Anti-Thyroid Antibodies (ATA) Monkey Thyroid 8 wells x 12 | 44556 | 96 tests | Click here for more information |
| Autoimmune Antibodies Rat Liver/Kidney/Stomach 4 wells x 12 | 44558 | 48 tests | Click here for more information |
| Autoimmune Antibodies Rat Liver/Kidney/Stomach 8 wells x 12 | 44648 | 96 tests | Click here for more information |
| IMMUNOFLUORESCENCE TISSUE SLIDES ONLY | |||
| RAT TISSUE SLIDES | |||
| Rat Liver (ANA-RL) 4 wells x 12 | 44501 | 48 | Click here for more information |
| Rat Liver (ANA-RL) 8 wells x 12 | 44507 | 96 | Click here for more information |
| Rat Kidney (AMA-RK) 4 wells x 12 | 44511 | 48 | Click here for more information |
| Rat Kidney (AMA-RK) 8 wells x 12 | 44515 | 96 | Click here for more information |
| Rat Stomach (ASMA-RS) 4 wells x 12 | 44521 | 48 | Click here for more information |
| Rat Stomach (ASMA-RS) 8 wells x 12 | 44525 | 96 | Click here for more information |
| Rat Liver/Kidney/Stomach (RL/RK/RS) 4 wells x 12 | 44570 | 48 | Click here for more information |
| Rat Liver/Kidney/Stomach (RL/RK/RS) 8 wells x 12 | 44639 | 96 | Click here for more information |
| Rat Liver/Kidney Medulla /Stomach (RL/RKm/RS) 8 wells X 12 | 44739 | 96 | Click here for more information |
| MONKEY TISSUE SLIDES | |||
| Monkey Thyroid (ATA) 4 wells x 12 | 44551 | 48 | Click here for more information |
| Monkey Thyroid (ATA) 8 wells x 12 | 44555 | 96 | Click here for more information |
| Monkey Oesophagus (ASA) 4 wells x 12 | 44561 | 48 | Click here for more information |
| Monkey Pancreas (AIPA) 4 wells x 12 | 44572 | 48 | Click here for more information |
| Monkey Endomysium (AEA) 4 wells x 12 | 44557 | 48 | Click here for more information |
| Monkey Endomysium (AEA) 8 wells x 12 | 44710 | 48 | Click here for more information |
| IMMUNOFLUORESCENCE CELL CULTURE SLIDES ONLY | |||
| CRITHIDIA LUCILIAE SLIDES | |||
| Anti-Native DNA Antibodies (nDNA) Crithidia luciliae 6 wells x 10 | 44820 | 60 | Click here for more information |
| Anti-Native DNA Antibodies (nDNA) Crithidia luciliae 12 wells x 10 | 44819 | 120 | Click here for more information |
| HEp-2 CELL SLIDES | |||
| HEp-2 Cells (ANA-HEp-2) (6 wells x 10) | 44546 | 60 | Click here for more information |
| HEp-2 Cells (ANA-HEp-2) (12 wells x 10) | 44547 | 120 | Click here for more information |
| SPECIAL TISSUE SLIDES | |||
| Special Tissue Slides are available upon request | |||
| Rat Kidney/Stomach (RK/RS) 8 wells x 12 | 44568 | 96 | Click here for more information |
| Mouse Kidney/Stomach 8 wells x 12 | 44759 | 96 | |
| IMMUNOFLUORESCENCE CONTROLS | |||
| Anti-endomysium (AEA) 0.3mL | 44549 | 1 | |
| Anti-Nuclear Homogeneous (ANA-Hep-2) for Hep-2 cells 0.3mL | 44730 | 1 | |
| Anti-Nuclear Homogeneous (ANA-RL) for tissue slides 0.3mL | 44502 | 1 | |
| Anti-Nuclear Speckled (ANA-Speckled) 0.3mL | 44503 | 1 | |
| Anti-Nuclear Nucleolar (ANA-Nucleolar) 0.3mL | 44504 | 1 | |
| Anti-Nuclear Centromere (ANA Centromer) 0.3mL | 44585 | 1 | |
| Anti-Mitochondrial (ANA-AMA) 0.3mL | 44512 | 1 | |
| Anti-Smooth Muscle (ASMA) 0.3mL | 44522 | 1 | |
| Anti-Parietal Cell (APCA) 0.3mL | 44532 | 1 | |
| Anti-Gliadin (AGA) 0.3mL | 44537 | 1 | |
| Anti-Reticuline (ARA) 0.3mL | 44539 | 1 | |
| Anti-Native DNA (nDNA) 0.3mL | 44542 | 1 | |
| Anti-Thyroglobulin (ATA) 0.3mL | 44553 | 1 | |
| Anti-basement membrane (ASA-1) 0.3mL | 44562 | 1 | |
| Anti-Intercellular (ASA-2) 0.3mL | 44563 | 1 | |
| Anti-keratin (AKA) 0.3mL | 44619 | 1 | |
| Anti-Cardiac Muscle 0.3mL (ACMA) 0.3mL | 44576 | 1 | |
| Anti-Islet Cell (AICA) 0.3mL | 44577 | 1 | |
| Anti-Adrenal Cortex (AACA) 0.3mL | 44578 | 1 | |
| Anti-Glomerular Basal Membrane (AGBMA) 0.3mL | 44678 | 1 | |
| IFA Negative 0.3mL | 44696 | 1 | |
| Sale of Controls is subject to their availability | |||
| IMMUNOFLUORESCENCE MISCELLANEOUS | |||
| FITC Conjugate/EB (Rat/Mouse) IgG/IgM/IgA 2.5mL | 44590 | 1 | |
| FITC Conjugate/EB (Rat/Mouse) IgG/IgM/IgA 10mL | 44863 | 1 | |
| FITC Conjugate (Rat/Mouse) IgG/IgM/IgA 2.5mL | 44844 | 1 | |
| FITC Conjugate (Rat/Mouse) IgG/IgM/IgA 10mL | 44840 | 1 | |
| FITC Conjugate/EB (HEp-2,Rat/Mouse) IgG 3mL | 44697 | 1 | |
| FITC Conjugate/EB (HEp-2) IgG 10mL | 44834 | 1 | |
| FITC Conjugate (HEp-2) IgG 3mL | 44842 | 1 | |
| FITC Conjugate (HEp-2) IgG 10mL | 44838 | 1 | |
| FITC Conjugate/EB (Rat/Mouse/CL) IgG 3mL | 44689 | 1 | |
| FITC Conjugate/EB (Monkey) 2.5mL | 44596 | 1 | |
| FITC Conjugate/EB (Monkey) 10mL | 44837 | 1 | |
| FITC Conjugate (Monkey) mL 2.5mL | 44845 | 1 | |
| FITC Conjugate (Monkey) 10mL | 44841 | 1 | |
| FITC Conjugate /EB IgA 2.5mL | 44692 | 1 | |
| FITC Conjugate /EB IgA 10mL | 44835 | 1 | |
| FITC Conjugate IgA 2.5mL | 44843 | 1 | |
| FITC Conjugate IgA 10mL | 44839 | 1 | |
| IFA Gliadin concentrate (10x) for 5mL | 44690 | 1 | |
| Phosphate Buffer (10x) concentrate for 1000mL | 44592 | 1 | |
| Mounting Medium 3.0mL | 44694 | 1 | |
| Blotting paper for 4 well slides (11mm) | 44664 | 12 | |
| Blotting paper for 6 well slides (6mm) | 44667 | 12 | |
| Blotting paper for 12 well slides (6mm) | 44669 | 12 | |
| Blotting paper for 8 well slides (11mm) | 44716 | 12 | |
