Bacteriology
Virion\Serion has a very clear philosophy: since the company's foundation in 1978 we have been dedicated to supplying superior test kits for the diagnosis of infectious diseases - a high target which requires continuous improvement and development of advanced diagnostic methods. Effective therapeutic measures depend first of all on a quick and accurate diagnosis. At our Würzburg facilities, 70 highly qualified specialists combine their expertise to fulfil this task. Virion\Serion stands for competence and reliability in in vitro diagnostics. Trust in our 20 years of experience.
The SERION ELISA classic tests offer a highly economic solution for qualitative and/or quantitative detection of human IgG, IgM or IgA antibodies. The cost effective one point quantification enables the efficient testing of smaller sample numbers too. In combination with the interchanceability of the reagents and the unified working procedure the kits can be adapted to most of the common instruments.
Virion\Serion continue to produce reagents and controls for CFT on which they built their reputation as supplier of high quality diagnostic products.
Bacteriology products listed below, also see Virology, Parasitology/Mycology and the Web Link
| PRODUCT | CODE | UNIT | LINK |
Serion Elisa classic |
|||
| Aspergillus Fumigatis IgG | ESR132G |
96 Tests | Click here for more information |
| Aspergillus Fumigatis IgM | ESR132M | 96 Tests | Click here for more information |
| Aspergillus Fumigatis IgA | ESR132A | 96 Tests | Click here for more information |
| Bordetella Pertussis IgG | ESR120G |
96 Tests | Click here for more information |
| Bordetella Pertussis IgM | ESR120M | 96 Tests | Click here for more information |
| Bordetella Pertussis IgA | ESR120A | 96 Tests | Click here for more information |
| Bordetella Pertussis Toxin IgG | ESR1201G |
96 Tests | Click here for more information |
| Borrelia Burgdoferi IgG | ESR121G |
96 Tests | Click here for more information |
| Borrelia Burgdoferi IgM | ESR121M | 96 Tests | Click here for more information |
| Brucella IgG | ESR116G |
96 Tests | Click here for more information |
| Brucella IgM | ESR116M | 96 Tests | Click here for more information |
| Brucella IgA | ESR116A | 96 Tests | Click here for more information |
| Camplyobacter Jejuni IgG | ESR139G |
96 Tests | Click here for more information |
| Camplyobacter Jejuni IgM | ESR139M | 96 Tests | Click here for more information |
| Camplyobacter Jejuni IgA | ESR139A | 96 Tests | Click here for more information |
| Candida Albicans IgG | ESR117G |
96 Tests | Click here for more information |
| Candida Albicans IgM | ESR117M | 96 Tests | Click here for more information |
| Candida Albicans IgA | ESR117A | 96 Tests | Click here for more information |
| Chlamydia IgG | ESR137G |
96 Tests | Click here for more information |
| Chlamydia IgM | ESR137M | 96 Tests | Click here for more information |
| Chlamydia IgA | ESR137A | 96 Tests | Click here for more information |
| Chlamydia Pneumoniae IgG | ESR1371G | 96 Tests | Click here for more information |
| Chlamydia Pneumoniae IgM | ESR1371M | 96 Tests | Click here for more information |
| Chlamydia Pneumoniae IgA | ESR1371A | 96 Tests | Click here for more information |
| Coxiella Burnetii (Q Fever) Phase 1 IgG | ESR1311G | 96 Tests | Click here for more information |
| Coxiella Burnetii (Q Fever) Phase 1 IgA | ESR1311A | 96 Tests | Click here for more information |
| Coxiella Burnetii (Q Fever) Phase 2 IgG | ESR1312G | 96 Tests | Click here for more information |
| Coxiella Burnetii (Q Fever) Phase 2 IgM | ESR1312M | 96 Tests | Click here for more information |
| Diphtheria IgG | ESR130G | 96 Tests | Click here for more information |
| Helicobacter Pylori IgG | ESR118G | 96 Tests | Click here for more information |
| Helicobacter Pylori IgM | ESR118M | 96 Tests | Click here for more information |
| Helicobacter Pylori IgA | ESR118A | 96 Tests | Click here for more information |
| Legionella Pneumophila 1-7 IgG | ESR106G | 96 Tests | Click here for more information |
| Legionella Pneumophila 1-7 IgM | ESR106M | 96 Tests | Click here for more information |
| Leptospira IgG | ESR125G | 96 Tests | Click here for more information |
| Leptospira IgM | ESR125M | 96 Tests | Click here for more information |
| Tetanus IgG | ESR108G | 96 Tests | Click here for more information |
| Yersinia IgG | ESR138G | 96 Tests | Click here for more information |
| Yersinia IgM | ESR138M | 96 Tests | Click here for more information |
| Yersinia IgA | ESR138A | 96 Tests | Click here for more information |
| Serion CFT Reagents | |||
| CFT Antigens | |||
| M Pneumonia Ag | 1111 | 1ml | Click here for more information |
| Chlamydia Ag | 1122 | 1ml | Click here for more information |
| C Burnetii Phase 2 Ag | 1123 | 1ml | Click here for more information |
| Y Pseudo Ag | 1201 | 1ml | Click here for more information |
| Y Entero Ag | 1203 | 1ml | Click here for more information |
| Camp Jejuni Ag | 1206 | 1ml | Click here for more information |
| Camp Intest (fetus) Ag | 1207 | 1ml | Click here for more information |
| Y Entero 09 Ag | 1209 | 1ml | Click here for more information |
| Legionella Pneumophila Ag | 1224 | 1ml | Click here for more information |
| Legionella Pneumophila Ag | 1226 | 1ml | Click here for more information |
| C Burnetii Phase 1 Ag | 1227 | 1ml | Click here for more information |
| Listeria Monocyto Ag | 1234 | 1ml | Click here for more information |
| N Gonorrhoea Ag | 1253 | 1ml | Click here for more information |
| Brucella Ag | 1297 | 1ml | Click here for more information |
| L Grippotyphosa Ag | 9070 | 1ml | Click here for more information |
| L Ictero Ag | 9080 | 1ml | Click here for more information |
| L Canicola Ag | 9090 | 1ml | Click here for more information |
| L Pomona Ag | 9100 | 1ml | Click here for more information |
| L Serjoe Ag | 9110 | 1ml | Click here for more information |
| L Biflexa Ag | 9120 | 1ml | Click here for more information |
| Control Antigens | |||
| Chlamydia Control Ag | 2122 | 1ml | Click here for more information |
| C Burnetii Phase 2 Control Ag | 2123 | 1ml | Click here for more information |
| C Burnetii Phase 1 Control Ag | 2227 | 1ml | Click here for more information |
| CFT Controls | |||
| Positive Controls | |||
| M Pneumonia Pos Control | 3111 | 0.1ml | Click here for more information |
| Chlamydia Pos Control | 3122 | 0.1ml | Click here for more information |
| Y Pseudo Pos Control | 3201 | 0.1ml | Click here for more information |
| Y Entero Pos Control | 3203 | 0.1ml | Click here for more information |
| Camp Jejuni Pos Control | 3206 | 0.1ml | Click here for more information |
| Camp Intest (fetus) Pos Control | 3207 | 0.1ml | Click here for more information |
| Y Entero 09 Pos Control | 3209 | 0.1ml | Click here for more information |
| Legionella Pneumophila Pos Control | 3224 | 0.1ml | Click here for more information |
| C Burnetii Phase 1 Pos Control | 3227 | 0.1ml | Click here for more information |
| Listeria Monocyto Pos Control | 3234 | 0.1ml | Click here for more information |
| N Gonorrhoea Pos Control | 3253 | 0.1ml | Click here for more information |
| Brucella Pos Control | 3297 | 0.1ml | Click here for more information |
| Leptospira Pos Control | 9071 | 0.1ml | Click here for more information |
| Negative Controls | |||
| M Pneumonia Neg Control | 4111 | 0.1ml | Click here for more information |
| Chlamydia Neg Control | 4122 | 0.1ml | Click here for more information |
| C Burnetii Phase 2 Neg Control | 4123 | 0.1ml | Click here for more information |
| Y Pseudo Neg Control | 4201 | 0.1ml | Click here for more information |
| Y Entero Neg Control | 4203 | 0.1ml | Click here for more information |
| Camp Jejuni Neg Control | 4206 | 0.1ml | Click here for more information |
| Camp Intest (fetus) Neg Control | 4207 | 0.1ml | Click here for more information |
| Y Entero 09 Neg Control | 4209 | 0.1ml | Click here for more information |
| Legionella Pneumophila Neg Control | 4224 | 0.1ml | Click here for more information |
| C Burnetii Phase 1 Neg Control | 4227 | 0.1ml | Click here for more information |
| Listeria Monocyto Neg Control | 4234 | 0.1ml | Click here for more information |
| N Gonorrhoea Neg Control | 4253 | 0.1ml | Click here for more information |
| Brucella Neg Control | 4297 | 0.1ml | Click here for more information |
| Leptospira Neg Control | 9072 | 0.1ml | Click here for more information |
| CFT Reagents | |||
| Haemolytic System | 9000 | 50ml | Click here for more information |
| Complement, stabilised | 9001 | 1ml | Click here for more information |
| Complement, stabilised | 9001.5 | 5 x 1ml | Click here for more information |
| Haemolytic Amboceptor | 9002 | 2ml | Click here for more information |
| Veronal Buffer | 9003.2 | 2ltr | Click here for more information |
| Sheep Erythrocytes (50%) | 9004 | 50ml | Click here for more information |
| Ready to Use Erythrocytes Suspension | 9005 | 30ml | Click here for more information |
| CFT Buffer conc x20 | 9006 | 5ml | Click here for more information |

