Bacteriology

Meridian Bioscience Inc is a medical diagnostics company responsible for developing and manufacturing a broad range of innovative diagnostic kits using a variety of technologies. The Meridian Premier range of EIA kits includes the UK market leader for both Helicobacter pylori antibody and Clostridium difficile Toxins A+B testing, as well as C. difficile GDH and kits for EBV, Adenovirus, Rotavirus and Lyme disease.
Premier Platinum HpSA Plus is a stool antigen test which can be used either to diagnose active H pylori infection or to check eradication of H pylori following antibiotic treatment.
Meridian also manufacture an extensive range of rapid tests for STAT testing utilizing immunochromatographic and membrane ELISA technologies. This range includes tests for Clostridium difficile Toxins A+B and GDH, Helicobacter pylori antibody and antigen, E.coli 0157, Rotavirus, Cryptosporidia and Giardia, Mononucleosis, RSV and Mycoplasma IgM.
In addition to the Premier and ImmunoCard C. difficile toxins A&B and GDHassays, Meridian has devloped the illumigene C. difficile test, a molecular assay to test for the presence of the C. difficile toxin gene, and is the only company to offer a complete portfolio of tests for any C. difficile algorithm.
Validated for use on the BEST 2000 and the DS2.
Bacteriology products listed below, also see Haematology, Parasitology/Mycology, Virology and the Web Link
or
| PRODUCT | CODE | UNIT | LINK |
| HELICOBACTER PYLORI | |||
| Rapid Antigen Detection Test | |||
| Immunocard STAT HpSA | 750720 | 20 tests | Click here for more information |
| Antigen Detection EIA | |||
| Premier Platinum Plus HpSA | 601396 | 96 tests | Click here for more information |
| Antibody Detection EIA | |||
| Premier H Pylori lgG | 606096 | 96 tests | Click here for more information |
| Rapid Antibody Detection Test | |||
| Immunocard H. Pylori | 710030 | 30 tests | Click here for more information |
| CLOSTRIDIUM DIFFICILE | |||
| Antigen Detection EIA | |||
| Premier C. Difficile Toxin A+B | 616096 | 96 tests | Click here for more information |
| Premier C. difficile GDH | 611096 | 96 tests | Click here for more information |
| Molecular Assay | |||
| illumigene C. difficile Molecular assay | 280050 | 50 tests | Click here for more information |
| illumigene controls | 279920 | 1 kit | |
| illumipro 10 instrument | 610172 | 1 | |
| Rapid Antigen Detection | |||
| Immunocard C. Difficile GDH | 716050 | 50 tests | Click here for more information |
| Immunocard STAT Toxins A & B | 712050 | 50 tests | Click here for more information |
| ENTERO HEMORRHAGIC ESCHERICHIA COLI | |||
| Antigen Detection EIA | |||
| Premier EHEC | 608096 | 96 tests | Click here for more information |
| Rapid Antigen Detection | |||
| Immunocard STAT E.Coli 0157 Plus | 750530 | 30 tests | Click here for more information |
| CAMPYLOBACTER | |||
| Antigen Detection EIA | |||
| Premier Campy | 618096 | 96 tests | Click here for more information |
| Rapid Antigen Detection | |||
| ImmunoCard STAT Campy | 751530 | 30 tests | Click here for more information |
| BORRELIA BURGDORFERI | |||
| Antibody Detection EIA | |||
| Premier Lyme EIA IgG/IgM | 696016 | 48 tests | Click here for more information |
| Western Blots | |||
| Borrelia IgG Western Blot | 789061V | 40 tests | Click here for more information |
| Borrelia IgM Western Blot | 789071 | 40 tests | Click here for more information |
| LEGIONELLA PNEUMOPHILA | |||
| Antibody Detection IFA | |||
| L Pneumophila serogroups 1-8 (complete kit) | 4873171 | 100 tests | Click here for more information |
| L Pneumophila serogroups 1-8 Slide | 4873891 | 1x10 tests | |
| L Pneumophila serogroups 1-6 (complete kit) | 4873131 | 150 tests | Click here for more information |
| L Pneumophila serogroups 1-6 Slide | 4884161 | 1x10 tests | |
| L. Pneumophila, serogroup 1 slide | 4873001 | 1x10 tests | |
| L. Pneumophila, serogroup 2 slide | 4873002 | 1x10 tests | |
| L. Pneumophila, serogroup 3 slide | 4873003 | 1x10 tests | |
| L. Pneumophila, serogroup 4 slide | 4873004 | 1x10 tests | |
| L. Pneumophila, serogroup 5 slide | 4873005 | 1x10 tests | |
| L. Pneumophila, serogroup 6 slide | 4873006 | 1x10 tests | |
| TRU Legionella urinary antigen test | 751930 | 32 tests | |
IFA Components |
|||
| L Pneumophila Positive control | 4873011 | 1 mL | |
| L Pneumophila Negative control | 4873141 | 1 mL | |
| FITC-labelled anti-human (Igm/IgA/IgG) | 4873151 | 2.5 mL | |
| Specimen Diluent | 4874001 | 20 mL | |
| Mounting medium | XX606 | 3 mL | |
| PBS Buffer | 4873691 | 33 mL | |
| Antibody Detection EIA | |||
| Premier L. Pneumophila | 633096 | 96 | |
| Rapid Urinary Antigen test | |||
| TRU Legionella urinary antigen test | 751930 | 32 tests | |
MYCOPLASMA PNEUMONIAE |
|||
| Rapid Antibody Detection Test | |||
| Immunocard Mycoplasma IgM | 709030 | 30 tests | Click here for more information |
| Antibody Detection EIA | |||
| Premier Mycoplasma IgG | 637096 | 96 tests | |
| Premier Mycoplasma IgM | 638096 | 96 tests | |
