Bacteriology
Liofilchem offer an extensive number of Microbial Identification tests for bacteria and fungi, with ranges which include Antibiotic Sensitivity tests, and tests direct from clinical samples
Please click on the link below to move to the appropriate section
SYSTEMS FOR MICROBIAL IDENTIFICATION AND SUSCEPTIBILITY TESTING - a range of kits which include both biochemical identification and antimicrobial susceptibility tests - CLICK HERE
SYSTEMS FOR MICROBIAL IDENTIFICATION AND SUSCEPTIBILITY TESTING FROM CLINICAL SAMPLES - kits for identification and antimicrobial susceptibility directly from clinical samples - CLICK HERE
SYSTEMS FOR MICROBIAL IDENTIFICATION - CLICK HERE
REAGENTS KITS AND CODEBOOKS FOR IDENTIFICATION SYSTEMS - CLICK HERE
BIOCHEMICAL TESTS AND REAGENTS FOR MICROBIAL IDENTIFICATION - CLICK HERE
| SYSTEMS FOR MICROBIAL IDENTIFICATION AND SUSCEPTIBILITY TESTING | |||
| Description | Code | Unit | Link |
| INTEGRAL SYSTEM ENTEROBACTERIA | 71714 | 20 | Click here for more information |
| INTEGRAL SYSTEM STAPHYLOCOCCI | 71718 | 20 | |
| INTEGRAL SYSTEM STREPTOCOCCI | 71720 | 20 | |
| INTEGRAL SYSTEM YEASTS PLUS | 71822 | 20 | |
| INTEGRAL SYSTEM GARDNERELLA | 71724 | 20 | |
| SYSTEMS FOR MICROBIAL IDENTIFICATION AND SUSCEPTIBILITY TESTING FROM CLINICAL SAMPLES | |||
| Description | Code | Unit | Link |
| A.F. GENITAL SYSTEM | 74156 | 20 | Click here for more information |
| COPRO SYSTEM | 71670 | 40 | |
| COPRO SYSTEM Plus | 71675 | 20 | |
| MYCOPLASMA SYSTEM Plus | 72592 | 20 | |
| MYCOPLASMA TRANSPORT BROTH | 20158 | 20 vials | |
| PATHOGENIC SYSTEM | 71679 | 20 | |
| PATHOGENIC SYSTEM Double | 71678 | 40 | |
| URINE SYSTEM Plus | 74160 | 20 | |
| SYSTEMS FOR MICROBIAL IDENTIFICATION | |||
| Description | Code | Unit | Link |
| ENTEROPLURI TEST | 78618 | 10 | Click here for more information |
| 78619 | 25 | ||
| V.P. TEST EP | 80281 | 100/200 | |
| KOVAC’S - REAGENT | 80270 | 400/500 | |
| 80271 | 800/1000 | ||
| ENTEROPLUORI TEST CODE BOOK | 71709 | 1 book | |
| ENTEROSYSTEM 18 R | 71618 | 20 | |
| ENTEROSYSTEM 18 R - REAGENT | 80252 | 100/200 | |
| ENTEROSYSTEM 18 R CODE BOOK | 71710 | 1 book | |
| LISTERIA – SYSTEM 18 R | 71640 | 20 | |
| LISTERIA - SYSTEM 18 R - REAGENT | 80257 | 100/200 | |
| STAPH - SYSTEM 18 R | 71630 | 20 | |
| STREP - SYSTEM 9 R | 72540 | 40 | |
| REAGENTS KITS AND CODEBOOKS FOR IDENTIFICATION SYSTEMS | |||
| Description | Code | Unit | Link |
| A.F. GENITAL SYSTEM – REAGENT | 80258 | 100 | Click here for more information |
| EnteroPluri-Test CODE BOOK | 71709 | 1 | |
| ENTEROSYSTEM 18 R – REAGENT | 80252 | 100/200 | |
| ENTEROSYSTEM 18 R CODE BOOK | 71710 | 1 | |
| IDENTIFICATION CODE DISK | 71711 | 1 | |
| IDENTIFICATION SYSTEM – REAGENT | 80260 | 100/200 | |
| KOVAC’S - REAGENT | 80270 | 400/500 | |
| 80271 | 800/1000 | ||
| LISTERIA - SYSTEM 18 R - REAGENT | 80257 | 100/200 | |
| Mc FARLAND 0.5 BARIUM SULPHATE STANDARD | 80400 | 1 vial | |
| PHYSIOLOGICAL SOLUTION | 20095 | 20x7 mL | |
| V.P. TEST - REAGENT | 80280 | 100/200 | |
| V.P. TEST EP | 80281 | 100/200 | |
| VASELINE OIL | 80279 | 4x50 mL | |
| BIOCHEMICAL TESTS AND REAGENTS FOR MICROBIAL IDENTIFICATION | |||
| Description | Code | Unit | Link |
AESCULIN BILE TEST |
88008 |
30 tubes |
Click here for more information |
ARGININE DECARBOXYLASE TEST |
88016 |
30 tubes |
|
BACITRACIN TEST |
9502 |
100 discs |
|
BETA LACTAMASE STICKS |
88033 |
30 sticks |
|
CAMP TEST – R |
88027 |
30 discs |
|
CAMP TEST – S |
88021 |
30 discs |
|
CATALASI / OXY TEST |
88023 |
30 tubes |
|
H2O2 Reagent |
80057 |
10 mL |
|
COAGULASE TEST |
88030 |
5 vials (40 Tests) |
|
C-390 |
88040 |
50 discs |
|
E.COLI TEST |
88006 |
30 tubes |
|
GRAM TEST STICK |
88031 |
30 sticks |
|
H2S RAPID TEST |
88013 |
30 tubes |
|
HIPPURATE TEST |
88007 |
30 tubes |
|
INDOLO TEST STICK |
88032 |
30 sticks |
|
INDOLO TEST |
88017 |
30 tubes |
|
LISTERIA-mono TEST |
88010 |
20 tubes |
|
LYSINE DECARBOXYLASE TEST |
88014 |
30 tubes |
|
METRONIDAZOLE TEST |
9508 |
100 discs |
|
NITRATE TEST |
88009 |
30 tubes |
|
NINHYDRIN 7% |
80273 |
10 mL bottle |
|
O.N.P.G. TEST |
88005 |
30 tubes |
|
OPTOCHINE TEST |
9501 |
100 discs |
|
ORNITHINE DECARBOXYLASE TEST |
88015 |
30 tubes |
|
OXIDASE TEST DISCS |
88004 |
30 discs |
|
OXIDASE TEST STICKS |
88029 |
50 sticks |
|
OXIDASE TEST SWABS |
88003 |
30 swabs |
|
PEPTIDASE A STICKS |
88034 |
30 sticks |
|
S.F. RAPID TEST |
88020 |
30 tubes |
|
SULPHONAMIDE |
9511 |
100 discs |
|
UREA / INDOLO TEST |
88024 |
30 tubes |
|
UREA RAPID TEST |
88011 |
30 tubes |
|
V FACTOR TEST |
9504 |
100 discs |
|
X FACTOR TEST |
9503 |
100 discs |
|
X + V FACTOR TEST |
9505 |
100 discs |
|
