Bacteriology
Liofilchem offer an extensive number of Antimicrobial Susceptibility tests for bacteria and fungi, with ranges which include both MIC strip tests and Antibiotic Sensitivity tests
Please click on the link below to move to the appropriate section
MIC TEST STRIPS for antimicrobial susceptibility tests - CLICK HERE
Accessories for MIC tests - CLICK HERE
MIC TEST STRIPS for antifungal susceptibilty tests - CLICK HERE
MIC TEST STRIPS for Extended Spectrum Beta-Lactamase tests - CLICK HERE
MIC TEST STRIPS for Metallo Beta-Lactamase tests - CLICK HERE
MIC TEST STRIPS for Antimycobacterial susceptibility tests - CLICK HERE
MIC TEST STRIPS for Glycopeptide Resistance Detection - CLICK HERE
MIC TEST STRIPS for AmpC Detection - CLICK HERE
Antibiotic Sensitivity Discs in Cartridges - CLICK HERE
Antimycotic Sensitivity Discs in Cartridges - CLICK HERE
| MIC TEST STRIP FOR ANTIMICROBIAL SUSCEPTIBILITY TESTING | |||||
| Description | ug/ml | Code | Unit | Link | |
| AMIKACIN | AK | 0.016-256 | 920181 | 10 strips | Click here for more information |
| 92018 | 30 strips | ||||
| 920180 | 100 strips | ||||
| AMOXICILLIN | AML | 0.016-256 | 920211 | 10 strips | |
| 92021 | 30 strips | ||||
| 920210 | 100 strips | ||||
| AMOXICILLIN / CLAVULANIC ACID (2/1) CLSI | AUG | 0.016-256 | 920241 | 10 strips | |
| 92024 | 30 strips | ||||
| 920240 | 100 strips | ||||
| AMOXICILLIN / CLAVULANIC ACID (2ug/ml) EUCAST | AMC | 0.016-256 | 921801 | 10 strips | |
| 92180 | 30 strips | ||||
| 921800 | 100 strips | ||||
| AMPICILLIN | AMP | 0.016-256 | 920031 | 10 strips | |
| 92003 | 30 strips | ||||
| 920030 | 100 strips | ||||
| AMPICILLIN/ SULBACTAM (2/1) CLSI | AMS | 0.016-256 | 920271 | 10 strips | |
| 92027 | 30 strips | ||||
| 920270 | 100 strips | ||||
| AMPICILLIN/ SULBACTAM (2/1) EUCAST | SAM | 0.016-256 | 921811 | 10 strips | |
| 92181 | 30 strips | ||||
| 921810 | 100 strips | ||||
| AZITHROMYCIN | AZM | 0.016-256 | 920301 | 10 strips | |
| 92030 | 30 strips | ||||
| 920300 | 100 strips | ||||
| AZETRONAM | ATM | 0.016-256 | 920331 | 10 strips | |
| 92033 | 30 strips | ||||
| 920330 | 100 strips | ||||
| BACITRACIN | BA | 0.016-256 | 920191 | 10 strips | |
| 92019 | 30 strips | ||||
| 920190 | 100 strips | ||||
| CEFACLOR | CEC | 0.016-256 | 920361 | 10 strips | |
| 92036 | 30 strips | ||||
| 920360 | 100 strips | ||||
| CEFEPIME | FEP | 0.016-256 | 921261 | 10 strips | |
| 92126 | 30 strips | ||||
| 921260 | 100 strips | ||||
| CEFIXIME | CFM | 0.016-256 | 920601 | 10 strips | |
| 92060 | 30 strips | ||||
| 920600 | 100 strips | ||||
| CEFOPERAZONE* / SULBACTAM (2/1) | CPS | 0.016-256* | 920231 | 10 strips | |
| 92023 | 30 strips | ||||
| 920230 | 100 strips | ||||
| CEFOTAXIME | CTX | 0.002-32 | 920071 | 10 strips | |
| 92007 | 30 strips | ||||
| 920070 | 100 strips | ||||
| CEFOTAXIME | CTX | 0.016-256 | 920061 | 10 strips | |
| 92006 | 30 strips | ||||
| 920060 | 100 strips | ||||
| CEFOTETAN | CTT | 0.016-256 | 920201 | 10 strips | |
| 92020 | 30 strips | ||||
| 920200 | 100 strips | ||||
| CEFOXITIN | FOX | 0.016-256 | 920661 | 10 strips | |
| 92066 | 30 strips | ||||
| 920660 | 100 strips | ||||
| CEPIROME | CR | 0.016-256 | 920081 | 10 strips | |
| 92008 | 30 strips | ||||
| 920080 | 100 strips | ||||
| CEFPODOXIME | PX | 0.016-256 | 920051 | 10 strips | |
| 92005 | 30 strips | ||||
| 920050 | 100 strips | ||||
| CEFTAZIDIME | CAZ | 0.016-256 | 921381 | 10 strips | |
| 92138 | 30 strips | ||||
| 921380 | 100 strips | ||||
| CEFTIZODIME | CZX | 0.002-32 | 920161 | 10 strips | |
| 92016 | 30 strips | ||||
| 920160 | 100 strips | ||||
| CEFTRIAXONE | CRO | 0.016-256 | 920421 | 10 strips | |
| 92042 | 30 strips | ||||
| 920420 | 100 strips | ||||
| CEFTRIAXONE | CRO | 0.002-32 | 920431 | 10 strips | |
| 92043 | 30 strips | ||||
| 920430 | 100 strips | ||||
| CEFUROXIME | CXM | 0.016-256 | 921291 | 10 strips | |
| 92129 | 30 strips | ||||
| 921290 | 100 strips | ||||
| CEPHALOTHIN | KF | 0.016-256 | 920391 | 10 strips | |
| 92039 | 30 strips | ||||
| 920390 | 100 strips | ||||
| CHLORAMPHENICOL | C | 0.016-256 | 920751 | 10 strips | |
| 92075 | 30 strips | ||||
| 920750 | 100 strips | ||||
| CIPROFLOXACIN | CIP | 0.002-32 | 920451 | 10 strips | |
| 92045 | 30 strips | ||||
| 920450 | 100 strips | ||||
| CLARITHROMYCIN | CLR | 0.016-256 | 920481 | 10 strips | |
| 92048 | 30 strips | ||||
| 920480 | 100 strips | ||||
| CLINDAMYCIN | CD | 0.016-256 | 920721 | 10 strips | |
| 92072 | 30 strips | ||||
| 920720 | 100 strips | ||||
| COLISTIN | CS | 0.016-256 | 921411 | 10 strips | |
| 92141 | 30 strips | ||||
| 921410 | 100 strips | ||||
| COLISTIN | CS | 0.064-1024 | 921421 | 10 strips | |
| 92142 | 30 strips | ||||
| 921420 | 100 strips | ||||
| DAPTOMYCIN | DAP | 0.016-256 | 921451 | 10 strips | |
| 92145 | 30 strips | ||||
| 921450 | 100 strips | ||||
| DORIPENEM | DOR | 0.002-32 | 920401 | 10 strips | |
| 92040 | 30 strips | ||||
| 920400 | 100 strips | ||||
| DOXYCYCLINE | DX | 0.016-256 | 921561 | 10 strips | |
| 92156 | 30 strips | ||||
| 921560 | 100 strips | ||||
| ENROFLOXACIN | ENR | 0.016-256 | 920131 | 10 strips | |
| 92013 | 30 strips | ||||
| 920130 | 100 strips | ||||
| ERTAPENEM | ETP | 0.002-32 | 921571 | 10 strips | |
| 92157 | 30 strips | ||||
| 921570 | 100 strips | ||||
| ERYTHROMYCIN | E | 0.016-256 | 920511 | 10 strips | |
| 92051 | 30 strips | ||||
| 920510 | 100 strips | ||||
| FOSFOMYCIN | FOS | 0.016-256 | 920781 | 10 strips | |
| 92078 | 30 strips | ||||
| 920780 | 100 strips | ||||
| FOSFOMYCIN | FOS | 0.064-1024 | 920791 | 10 strips | |
| 92079 | 30 strips | ||||
| 920790 | 100 strips | ||||
| FUSDIC ACID | FU | 0.016-256 | 920021 | 10 strips | |
| 92002 | 30 strips | ||||
| 920020 | 100 strips | ||||
| GATIFLOXACIN | GAT | 0.002-32 | 920111 | 10 strips | |
| 92011 | 30 strips | ||||
| 920110 | 100 strips | ||||
| GEMIFLOXACIN | GEM | 0.002-32 | 920351 | 10 strips | |
| 92035 | 30 strips | ||||
| 920350 | 100 strips | ||||
| GENTAMYCIN | CN | 0.016-256 | 920091 | 10 strips | |
| 92009 | 30 strips | ||||
| 920090 | 100 strips | ||||
| GENTAMYCIN | CN | 0.064-1024 | 920101 | 10 strips | |
| 92010 | 30 strips | ||||
| 920100 | 100 strips | ||||
| IMIPENEM | IMI | 0.02-32 | 920541 | 10 strips | |
| 92054 | 30 strips | ||||
| 920540 | 100 strips | ||||
| KANAMYCIN | K | 0.016-256 | 920341 | 10 strips | |
| 92034 | 30 strips | ||||
| 920340 | 100 strips | ||||
| LEVOFLOXACIN | LEV | 0.02-32 | 920811 | 10 strips | |
| 92081 | 30 strips | ||||
| 920810 | 100 strips | ||||
| LINEZOLID | LNZ | 0.016-256 | 921351 | 10 strips | |
| 92135 | 30 strips | ||||
| 921350 | 100 strips | ||||
| MECILLINAM | MEC | 0.002-32 | 920171 | 10 strips | |
| 92017 | 30 strips | ||||
| 920170 | 100 strips | ||||
| MEROPENEM | MRP | 0.02-32 | 920841 | 10 strips | |
| 92084 | 30 strips | ||||
| 920840 | 100 strips | ||||
| METRONIDAZOLE | LZ | 0.016-256 | 920871 | 10 strips | |
| 92087 | 30 strips | ||||
| 920870 | 100 strips | ||||
| MOXIFLOXACIN | MXF | 0.02-32 | 920901 | 10 strips | |
| 92090 | 30 strips | ||||
| 920900 | 100 strips | ||||
| MUPIROCIN | MUP | 0.064-1024 | 920381 | 10 strips | |
| 92038 | 30 strips | ||||
| 920380 | 100 strips | ||||
| MINOCYCLINE | MN | 0.016-256 | 920321 | 10 strips | |
| 92032 | 30 strips | ||||
| 920320 | 100 strips | ||||
| NALIDIXIC ACID | NA | 0.016-256 | 920321 | 10 strips | |
| 92032 | 30 strips | ||||
| 921320 | 100 strips | ||||
| NETILMICIN | NET | 0.016-256 | 920931 | 10 strips | |
| 92093 | 30 strips | ||||
| 920930 | 100 strips | ||||
| NORFLOXACIN | NOR | 0.016-256 | 920961 | 10 strips | |
| 92096 | 30 strips | ||||
| 920960 | 100 strips | ||||
| NITROFURTANTOIN | F | 0.032-512 | 920221 | 10 strips | |
| 92022 | 30 strips | ||||
| 920220 | 100 strips | ||||
| OFLOXACIN | OFX | 0.002-32 | 920991 | 10 strips | |
| 92099 | 30 strips | ||||
| 920990 | 100 strips | ||||
| OXACILLIN | OX | 0.016-256 | 920151 | 10 strips | |
| 92015 | 30 strips | ||||
| 920150 | 100 strips | ||||
| PENICILLIN G | P | 0.002-32 | 921031 | 10 strips | |
| 92103 | 30 strips | ||||
| 921030 | 100 strips | ||||
| PENICILLIN G | P | 0.016-256 | 921021 | 10 strips | |
| 92102 | 30 strips | ||||
| 921020 | 100 strips | ||||
| PIPERACILLIN | PIP | 0.016-256 | 921051 | 10 strips | |
| 92105 | 30 strips | ||||
| 921050 | 100 strips | ||||
| PIPERACILLIN*/ TAZOBACTAM (4ug/ml) | TZP | 0.016-256* | 921081 | 10 strips | |
| 92108 | 30 strips | ||||
| 921080 | 100 strips | ||||
| POLYMIXIN B | PB | 0.064-1024 | 920041 | 10 strips | |
| 92004 | 30 strips | ||||
| 920040 | 100 strips | ||||
| QUINUPRISTIN / DALFOPRISTIN | QDA | 0.002-32 | 920261 | 10 strips | |
| 92026 | 30 strips | ||||
| 920260 | 100 strips | ||||
| RIFAMPICIN | RD | 0.002-32 | 920011 | 10 strips | |
| 92001 | 30 strips | ||||
| 920010 | 100 strips | ||||
| RIFAMPICIN | RD | 0.016-256 | 920251 | 10 strips | |
| 92025 | 30 strips | ||||
| 920250 | 100 strips | ||||
| SPECTINOMYCIN | SPC | 0.064-1024 | 920141 | 10 strips | |
| 92014 | 30 strips | ||||
| 920140 | 100 strips | ||||
| STREPTOMYCIN | S | 0.064-1024 | 921111 | 10 strips | |
| 92111 | 30 strips | ||||
| 921110 | 100 strips | ||||
| SULBACTAM | ATM | 0.016-256 | 920281 | 10 strips | |
| 92028 | 30 strips | ||||
| 920280 | 100 strips | ||||
| SULFAMETHOXAZOLE | SMX | 0.064-1024 | 920311 | 10 strips | |
| 92031 | 30 strips | ||||
| 920310 | 100 strips | ||||
| TEICOPLANIN | TEC | 0.016-256 | 920121 | 10 strips | |
| 92012 | 30 strips | ||||
| 920120 | 100 strips | ||||
| TEMOCILLIN | TMO | 0.064-1024 | 920291 | 10 strips | |
| 92029 | 30 strips | ||||
| 920290 | 100 strips | ||||
| TETRACYCLINE | TE | 0.016-256 | 921141 | 10 strips | |
| 92114 | 30 strips | ||||
| 921140 | 100 strips | ||||
| TICARCILLIN*/ CLAVULANIC ACID (2ug/ml) | TTC | 0.016-256* | 921171 | 10 strips | |
| 92117 | 30 strips | ||||
| 921170 | 100 strips | ||||
| TIGECYCLIN | TGC | 0.016-256 | 921441 | 10 strips | |
| 92144 | 30 strips | ||||
| 921440 | 100 strips | ||||
| TOBRAMYCIN | TOB | 0.016-256 | 921211 | 10 strips | |
| 92121 | 30 strips | ||||
| 921210 | 100 strips | ||||
| TOBRAMYCIN | TOB | 0.064-1024 | 921201 | 10 strips | |
| 92120 | 30 strips | ||||
| 921200 | 100 strips | ||||
| TRIMETHOPRIM | TM | 0.002-32 | 920371 | 10 strips | |
| 92037 | 30 strips | ||||
| 930370 | 100 strips | ||||
| TRIMETHOPRIM*/ SULFAMETHOXAZOLE (1/19) | SXT | 0.002-32* | 921231 | 10 strips | |
| 92123 | 30 strips | ||||
| 921230 | 100 strips | ||||
| VANCOMYCIN | VA | 0.016-256 | 920571 | 10 strips | |
| 92057 | 30 strips | ||||
| 920570 | 100 strips | ||||
| MIC TEST STRIP ACCESSORIES | |||||
| Description | Code | Unit | Link | ||
| STORAGE TUBES WITH SILICA GEL | 96719 | 10 tubes | |||
| AUTOMATIC ROTATION PLATER | 96795 | 1 each | |||
| 0.5 McFARLAND STANDARD | 80400 | 1 tube | |||
| 1.0 McFARLAND STANDARD | 80401 | 1 tube | |||
| 2.0 McFARLAND STANDARD | 80402 | 1 tube | |||
| MIC TEST STRIP FOR ANTIFUNGAL SUSCEPTIBILITY TESTING | |||||
| Description | ug/ml | Code | Unit | Link | |
| AMPHOTERICIN B | AMB | 0.002-32 | 921531 | 10 strips | Click here for more information |
| 92153 | 30 strips | ||||
| 921530 | 100 strips | ||||
| ANIDULAFUNGIN | AND | 0.002-32 | 921551 | 10 strips | |
| 92155 | 30 strips | ||||
| 921550 | 100 strips | ||||
| CASPOFUNGIN | CAS | 0.002-32 | 921541 | 10 strips | |
| 92154 | 30 strips | ||||
| 921540 | 100 strips | ||||
| FLUCONAZOLE | FLU | 0.016-256 | 921471 | 10 strips | |
| 92147 | 30 strips | ||||
| 921470 | 100 strips | ||||
| FLUCYTOSINE | FC | 0.002-32 | 921491 | 10 strips | |
| 92149 | 30 strips | ||||
| 921490 | 100 strips | ||||
| ITRACONAZOLE | ITC | 0.002-32 | 921481 | 10 strips | |
| 92148 | 30 strips | ||||
| 921480 | 100 strips | ||||
| KETOCONAZOLE | KE | 0.002-32 | 921511 | 10 strips | |
| 92151 | 30 strips | ||||
| 921510 | 100 strips | ||||
| MICAFUNGIN | MYC | 0.002-32 | 921821 | 10 strips | |
| 9218 | 30 strips | ||||
| 92180 | 100 strips | ||||
| POSACONAZOLE | POS | 0.002-32 | 921201 | 10 strips | |
| 92120 | 30 strips | ||||
| 921200 | 100 strips | ||||
| VORICONAZOLE | VO | 0.002-32 | 921501 | 10 strips | |
| 92150 | 30 strips | ||||
| 921500 | 100 strips | ||||
| MIC TEST STRIP ESBL FOR EXTENDED SPECTRUM BETA LACTAMASE TESTING | |||||
| Description | ug/ml | Code | Unit | Link | |
| CEFEPIME/ CEFIPIME + CLAVULANIC ACID (4ug/ml) | FEP/ FEL | 0.25-16/ 0.064-4 | 921611 | 10 strips | Click here for more information |
| 92161 | 30 strips | ||||
| 921610 | 100 strips | ||||
| CEFOTAXIME/ CEFOTAXIME + CLAVULANIC ACID (4ug/ml) | CTX/ CTL | 0.25-16/ 0.016-1 | 921601 | 10 strips | |
| 92160 | 30 strips | ||||
| 921600 | 100 strips | ||||
| CEFTAZIDIME/ CEFTAZIDIME + CLAVULANIC ACID (4ug/ml) | CAZ/ CAL | 0.5-32/ 0.064-4 | 921591 | 10 strips | |
| 92159 | 30 strips | ||||
| 921590 | 100 strips | ||||
| MIC TEST STRIP MBL FOR METALLO BETA LACTAMASE TESTING | |||||
| Description | ug/ml | Code | Unit | Link | |
| IMIPENEM/ IMIPENEM + EDTA | IMI/ IMD | 4-256/ 1-64 | 921621 | 10 strips | Click here for more information |
| 92162 | 30 strips | ||||
| 921620 | 100 strips | ||||
| MIC TEST STRIP FOR ANTIMYCOBACTERIAL SUSCEPTIBILITY TESTING | |||||
| Description | ug/ml | Code | Unit | Link | |
| ETHAMBUTOL | EB | 0.016-256 | 921701 | 10 strips | Click here for more information |
| 92170 | 30 strips | ||||
| 921700 | 100 strips | ||||
| ETHIONAMIDE | ET | 0.016-256 | 921721 | 10 strips | |
| 92172 | 30 strips | ||||
| 921720 | 100 strips | ||||
| ISONIAZIDE | IZ | 0.016-256 | 921711 | 10 strips | |
| 92171 | 30 strips | ||||
| 921710 | 100 strips | ||||
| MIC TEST STRIP GRD: GLYCOPEPTIDE RESISTANCE TESTING | |||||
| Description | ug/ml | Code | Unit | Link | |
| VANCOMYCIN / TEICOPLANIN | VA / TEC | 0.5-32 / 0.5-32 | 921631 | 10 strips | Click here for more information |
| 92163 | 30 strips | ||||
| 921630 | 100 strips | ||||
| MIC TEST STRIP AmpC DETECTION TESTING | |||||
| Description | ug/ml | Code | Unit | Link | |
| CEFOTETAN / CEFOTETAN + CLOXACILLIN | CTT / CXT | 0.5-32 / 0.5-32 | 921641 | 10 strips | Click here for more information |
| 92164 | 30 strips | ||||
| 921640 | 100 strips | ||||
| ANTIBIOTIC DISCS IN CARTRIDGES | |||||
| Please refer to the letter in brackets after the concentration for the antibiotic concentration required for a particular standard - CLSI (C), EUCAST (E), BSAC (B) | |||||
| Description | ug/ml | Code | Unit | Link | |
| AMIKACIN | AK | 30 (C,E,B) | 9004 | 250 discs | Click here for more information |
| 9004/1 | 50 discs | ||||
| AMOXICILLIN | AML | 30 | 9005 | 250 discs | |
| 9005/1 | 50 discs | ||||
| AMOXICILLIN | AML | 10 (B) | 9133 | 250 discs | |
| 9133/1 | 50 discs | ||||
| AMOXICILLIN | AML | 2 (E,B) | 9151 | 250 discs | |
| 9151/1 | 50 discs | ||||
| AMOXICILLIN/ CLAVULANIC ACID | AUG | 30 (20+10) (C,E,B) | 9048 | 250 discs | |
| 9048/1 | 50 discs | ||||
| AMPICILLIN | AMP | 2 (E,B) | 9115 | 250 discs | |
| 9115/1 | 50 discs | ||||
| AMPICILLIN | AMP | 10 (C,E,B) | 9006 | 250 discs | |
| 9006/1 | 50 discs | ||||
| AMPICILLIN/ SULBACTAM | AMS | 20 (10+10) (C,E) | 9031 | 250 discs | |
| 9031/1 | 50 discs | ||||
| AMPLICLOX | ACL | 30 (25+5) | 9122 | 250 discs | |
| AZITHROMYCIN | AZM | 15 (C,E,B) | 9105 | 250 discs | |
| 9105/1 | 50 discs | ||||
| AZLOCILLIN | AZL | 75 (C) | 9007 | 250 discs | |
| 9007/1 | 50 discs | ||||
| AZETRONAM | ATM | 30 (C,E,B) | 9008 | 250 discs | |
| 9008/1 | 50 discs | ||||
| BACITRACIN | BA | 10 IU | 9051 | 250 discs | |
| 9051/1 | 50 discs | ||||
| CARBENICILLIN | CAR | 100 (C,B) | 9009 | 250 discs | |
| 9009/1 | 50 discs | ||||
| CEFACLOR | CEC | 30 (C,E,B) | 9010 | 250 discs | |
| 9010/1 | 50 discs | ||||
| CEFADROXIL | CDX | 30 (E,B) | 9052 | 250 discs | |
| 9052/1 | 50 discs | ||||
| CEFAMANDOLE | MA | 30 (C,B) | 9014 | 250 discs | |
| 9014/1 | 50 discs | ||||
| CEFAZOLIN | KZ | 30 (C,E) | 9015 | 250 discs | |
| 9015/1 | 50 discs | ||||
| CEFEPIME | FEP | 30 (C,E,B) | 9104 | 250 discs | |
| 9104/1 | 50 discs | ||||
| CEFIXIME | CFM | 5 (C,E,B) | 9089 | 250 discs | |
| 9089/1 | 50 discs | ||||
| CEFOPERAZONE | CFP | 75 (C) | 9108 | 250 discs | |
| 9108/1 | 50 discs | ||||
| CEFOPERAZONE | CFP | 30 (B) | 9016 | 250 discs | |
| 9016/1 | 50 discs | ||||
| CEFOXATIME | CTX | 30 (C,B) | 9017 | 250 discs | |
| 9017/1 | 50 discs | ||||
| CEFOTETAN | CTT | 30 (C) | 9081 | 250 discs | |
| 9081/1 | 50 discs | ||||
| CEFPODOXIME | PX | 10 (C,E,B) | 9064 | 250 discs | |
| 9064/1 | 50 discs | ||||
| CEFOXITIN | FOX | 30 (C,E,B) | 9018 | 250 discs | |
| 9018/1 | 50 discs | ||||
| CEFPROZIL | CPR | 30 (C) | 9112 | 250 discs | |
| 9112/1 | 50 discs | ||||
| CEFSULODIN | CSD | 30 | 9053 | 250 discs | |
| 9053/1 | 50 discs | ||||
| CEFTAZIDIME | CAZ | 30 (C,B) | 9019 | 250 discs | |
| 9019/1 | 50 discs | ||||
| CEFTAZIDIME | CAZ | 10 (E) | 9153 | 250 discs | |
| 9153/1 | 50 discs | ||||
| CEFTIBUTEN | CTB | 30 (C,E) | 9101 | 250 discs | |
| 9101/1 | 50 discs | ||||
| CEFTIZOXIME | CZX | 30 (C,B) | 9054 | 250 discs | |
| 9054/1 | 50 discs | ||||
| CEFTRIAXONE | CRO | 30 (C,E,B) | 9020 | 250 discs | |
| 9020/1 | 50 discs | ||||
| CEFUROXIME | CXM | 30 (C,E,B) | 9021 | 250 discs | |
| 9021/1 | 50 discs | ||||
| CEPHALEXIN | CL | 30 (B) | 9011 | 250 discs | |
| 9011/1 | 50 discs | ||||
| CEPHALOTHIN | KF | 30 (C,B) | 9013 | 250 discs | |
| 9013/1 | 50 discs | ||||
| CEFAZOLIN | KZ | 30 (C) | 9015 | 250 discs | |
| 9015/1 | 50 discs | ||||
| CEPHADRINE | CE | 30 (B) | 9055 | 250 discs | |
| 9055/1 | 50 discs | ||||
| CHLORAMPHENICOL | C | 30 (C,E,B) | 9022 | 250 discs | |
| 9022/1 | 50 discs | ||||
| CHLORAMPHENICOL | C | 10 (B) | 9128 | 250 discs | |
| 9128/1 | 50 discs | ||||
| CINOXACIN | CIN | 100 (C) | 9057 | 250 discs | |
| 9057/1 | 50 discs | ||||
| CIPROFLOXACIN | CIP | 5 (C,E,B) | 9056 | 250 discs | |
| 9056/1 | 50 discs | ||||
| CLARITHROMYCIN | CLR | 15 (C,E) | 9098 | 250 discs | |
| 9098/1 | 50 discs | ||||
| CLINDAMYCIN | CD | 2 (C,E.B) | 9047 | 250 discs | |
| 9047/1 | 50 discs | ||||
| CLOXACILLIN | CX | 5 | 9058 | 250 discs | |
| 9058/1 | 50 discs | ||||
| COLISTIN SULFATE | CS | 10 (C) | 9023 | 250 discs | |
| 9023/1 | 50 discs | ||||
| CO-TRIMOXAZOLE | SXT | 25 (1.25+ 23.75) | 9042 | 250 discs | |
| 9042/1 | 50 discs | ||||
| DICLOXACILLIN | DCX | 1 | 9093 | 250 discs | |
| 9093/1 | 50 discs | ||||
| DORIPENEM | DOR | 10 (C,E) | 9154 | 250 discs | |
| 9154/1 | 50 discs | ||||
| DOXYCYCLINE | DXT | 30 (C,B) | 9059 | 250 discs | |
| 9059/1 | 50 discs | ||||
| ERTAPENEM | ETP | 10 (C,E,B) | 9061 | 250 discs | |
| 9061/1 | 50 discs | ||||
| ERYTHROMYCIN | E | 15 (C,E) | 9024 | 250 discs | |
| 9024/1 | 50 discs | ||||
| FOSFOMYCIN | FOS | 200 (C) | 9109 | 250 discs | |
| 9109/1 | 50 discs | ||||
| FOSFOMYCIN | FOS | 100 | 9121 | 250 discs | |
| 9121/1 | 50 discs | ||||
| FOSFOMYCIN | FOS | 50 (B) | 9025 | 250 discs | |
| 9025/1 | 50 discs | ||||
| FURAZOLIDON | FR | 50 | 9099 | 250 discs | |
| 9099/1 | 50 discs | ||||
| FUSIDIC ACID | FU | 10 (E,B) | 9049 | 250 discs | |
| 9049/1 | 50 discs | ||||
| FUSIDIC ACID | FU | 5 | 9111 | 250 discs | |
| 9111/1 | 50 discs | ||||
| GATIFLOXACIN | GAT | 1 (C) | 9169 | 250 discs | |
| 9169/1 | 50 discs | ||||
| GENTAMICIN | CN | 10 (C,E,B) | 9026 | 250 discs | |
| 9026/1 | 50 discs | ||||
| GENTAMICIN | CN | 30 (E) | 9125 | 250 discs | |
| 9125/1 | 50 discs | ||||
| GENTAMICIN | CN | 120 | 9124 | 250 discs | |
| 9124/1 | 50 discs | ||||
| IMIPENEM | IMI | 10 (C,E,B) | 9079 | 250 discs | |
| 9079/1 | 50 discs | ||||
| IMIPENEM + CILASTATIN | IMC | 20 (10+10) | 9095 | 250 discs | |
| 9095/1 | 50 discs | ||||
| KANAMYCIN | K | 30 (C) | 9027 | 250 discs | |
| 9027/1 | 50 discs | ||||
| LEVOFLOXACIN | LEV | 5 (C,E,B) | 9102 | 250 discs | |
| 9102/1 | 50 discs | ||||
| LINCOMYCIN | MY | 15 | 9116 | 250 discs | |
| 9116/1 | 50 discs | ||||
| LINCOMYCIN | MY | 2 | 9028 | 250 discs | |
| 9028/1 | 50 discs | ||||
| LINEZOLID | LNZ | 10 (E,B) | 9155 | 250 discs | |
| 9155/1 | 50 discs | ||||
| LINEZOLID | LNZ | 30 (C) | 9136 | 250 discs | |
| 9136/1 | 50 discs | ||||
| LOMEFLOXACIN | LOM | 10 (C) | 9113 | 250 discs | |
| 9113/1 | 50 discs | ||||
| LORACARBEF | LOR | 30 (C) | 9173 | 250 discs | |
| 9173/1 | 50 discs | ||||
| MECILLINAM | MEC | 10 (C,E,B) | 9156 | 250 discs | |
| 9156/1 | 50 discs | ||||
| MEROPENEM | MRP | 10 (C,E,B) | 9068 | 250 discs | |
| 9068/1 | 50 discs | ||||
| METRONIDAZOLE | LZ | 50 | 9119 | 250 discs | |
| 9119/1 | 50 discs | ||||
| METRONIDAZOLE | LZ | 5 (B) | 9076 | 250 discs | |
| 9076/1 | 50 discs | ||||
| MEZLOCILLIN | MEZ | 75 (C,B) | 9062 | 250 discs | |
| 9062/1 | 50 discs | ||||
| MINOCYCLINE | MN | 30 (C,E,B) | 9030 | 250 discs | |
| 9030/1 | 50 discs | ||||
| MIOKAMICIN | MK | 15 | 9106 | 250 discs | |
| 9106/1 | 50 discs | ||||
| MOXIFLOXACIN | MXF | 5 (C,E,B) | 9103 | 250 discs | |
| 9103/1 | 50 discs | ||||
| MUPIROCIN | MUP | 200 (E) | 9157 | 250 discs | |
| 9157/1 | 50 discs | ||||
| NAFCILLIN | NAF | 1 (C) | 9174 | 250 discs | |
| 9174/1 | 50 discs | ||||
| NALIDIXIC ACID | NA | 30 (C,E,B) | 9001 | 250 discs | |
| 9001/1 | 50 discs | ||||
| NEOMYCIN | N | 30 | 9032 | 250 discs | |
| 9032/1 | 50 discs | ||||
| NETILMICIN | NET | 10 (E) | 9170 | 250 discs | |
| 9170/1 | 50 discs | ||||
| NETILMICIN | NET | 30 (C) | 9033 | 250 discs | |
| 9033/1 | 50 discs | ||||
| NITROFURANTOIN | F | 100 (E) | 9158 | 250 discs | |
| 9158/1 | 50 discs | ||||
| NITROFURANTOIN | F | 300 (C) | 9034 | 250 discs | |
| 9034/1 | 50 discs | ||||
| NORFLOXACIN | NOR | 10 (C,E) | 9035 | 250 discs | |
| 9035/1 | 50 discs | ||||
| NOVOBIOCIN | NO | 30 | 9063 | 250 discs | |
| 9063/1 | 50 discs | ||||
| NOVOBIOCIN | NO | 5 | 9117 | 250 discs | |
| 9117/1 | 50 discs | ||||
| OFLOXACIN | OFX | 5 (C,E,B) | 9080 | 250 discs | |
| 9080/1 | 50 discs | ||||
| OXACILLIN | OX | 1 (C,E,B) | 9036 | 250 discs | |
| 9036/1 | 50 discs | ||||
| OXACILLIN | OX | 5 | 9135 | 250 discs | |
| 9135/1 | 50 discs | ||||
| OXOLINIC ACID | OA | 2 | 9002 | 250 discs | |
| 9002/1 | 50 discs | ||||
| OXYTETRACYCLINE | OT | 30 | 9065 | 250 discs | |
| 9065/1 | 50 discs | ||||
| PEFLOXACIN | PEF | 5 | 9091 | 250 discs | |
| 9091/1 | 50 discs | ||||
| PENICILLIN G | P | 10 IU (C) | 9037 | 250 discs | |
| 9037/1 | 50 discs | ||||
| PENICILLIN G | P | 2 IU | 9127 | 250 discs | |
